Week of Sunday 13 March 2022
Time | Sunday 13th | Monday 14th | Tuesday 15th | Wednesday 16th | Thursday 17th | Friday 18th | Saturday 19th |
---|---|---|---|---|---|---|---|
* | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 |
Time | Sunday 13th | Monday 14th | Tuesday 15th | Wednesday 16th | Thursday 17th | Friday 18th | Saturday 19th |
---|---|---|---|---|---|---|---|
* | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 |